| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Panoz Esperante | 1998 | 237 kW | 4599 ccm | - | - |
| Panoz Q9 | 1998 | 237 kW | 6000 ccm | - | - |
| Panoz Esperante | 2003 | 237 kW | 4601 ccm | - | - |
| Panoz Esperante GTLM Convertible | 2006 | 314 kW | 4589 ccm | - | - |
| Panoz Esperante GTLM Coupe | 2006 | 314 kW | 4589 ccm | - | - |
| Panoz Esperante GTLM Convertible | 2004 | 314 kW | 4589 ccm | - | - |
| Panoz Esperante GTLM Coupe | 2004 | 314 kW | 4589 ccm | - | - |














