| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Morris Minor | 1962 | 28 kW | 948 ccm | - | - | 
| Morris Minor Traveller | 1962 | 27 kW | 948 ccm | - | - | 
| Morris Minor | 1960 | 28 kW | 948 ccm | - | - | 
| Morris Minor Traveller | 1960 | 27 kW | 948 ccm | - | - | 
| Morris Minor | 1959 | 28 kW | 948 ccm | - | - | 
| Morris Minor Traveller 0.9 | 1959 | 27 kW | 948 ccm | - | - | 
| Morris Minor | 1958 | 28 kW | 948 ccm | - | - | 
| Morris Minor Traveller 0.9 | 1958 | 27 kW | 948 ccm | - | - | 
| Morris Minor | 1957 | 28 kW | 948 ccm | - | - | 
| Morris Minor Traveller | 1957 | 27 kW | 948 ccm | - | - | 
| Morris Minor | 1956 | 28 kW | 948 ccm | - | - | 
| Morris Minor Traveller 950 | 1956 | 27 kW | 948 ccm | - | - | 
| Morris Minor Traveller | 1961 | 27 kW | 947 ccm | - | - | 
| Morris Minor 1000 | 1955 | 27 kW | 947 ccm | 116 km/h | - | 
| Morris Minor | 1961 | 28 kW | 946 ccm | - | - | 
| Morris 8 | 1939 | 23 kW | 919 ccm | 93 km/h | - | 
| Morris Minor | 1953 | 20 kW | 918 ccm | - | - | 
| Morris Minor | 1951 | 20 kW | 918 ccm | - | - | 
| Morris Minor | 1950 | 20 kW | 918 ccm | - | - | 
| Morris Minor | 1948 | 20 kW | 918 ccm | - | - | 
	













