| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Morris Minor Traveller 1.1 | 1969 | 36 kW | 1098 ccm | - | - | 
| Morris Minor 1000 | 1968 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1000 | 1968 | 36 kW | 1098 ccm | - | - | 
| Morris Traveller | 1968 | 36 kW | 1098 ccm | - | - | 
| Morris Minor 1000 | 1967 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1.1 | 1967 | 36 kW | 1098 ccm | - | - | 
| Morris Minor 1000 | 1966 | 36 kW | 1098 ccm | - | - | 
| Morris Traveller | 1966 | 36 kW | 1098 ccm | - | - | 
| Morris Minor 1000 | 1965 | 36 kW | 1098 ccm | - | - | 
| Morris Traveller | 1965 | 36 kW | 1098 ccm | - | - | 
| Morris Minor 1000 | 1964 | 36 kW | 1098 ccm | 117 km/h | - | 
| Morris Minor Traveller 1.1 | 1964 | 36 kW | 1098 ccm | - | - | 
| Morris Traveller | 1964 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1000 | 1963 | 36 kW | 1098 ccm | - | - | 
| Morris Traveller | 1963 | 36 kW | 1098 ccm | - | - | 
| Morris Minor 1000 | 1962 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1000 | 1962 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1.1 | 1965 | 36 kW | 1097 ccm | - | - | 
| Morris Traveller | 1967 | 36 kW | 1096 ccm | - | - | 
| Morris 1100 | 1962 | 36 kW | 1096 ccm | 125 km/h | - | 
	













