| Model | Year | Engine power | Displacement | Top speed 	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Morris Mini Moke | 1965 | 26 kW | 848 ccm | - | - | 
| Morris Minor 1000 | 1965 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1.1 | 1965 | 36 kW | 1097 ccm | - | - | 
| Morris Traveller | 1965 | 36 kW | 1098 ccm | - | - | 
| Morris Mini Moke | 1964 | 26 kW | 848 ccm | - | - | 
| Morris Minor Traveller 1.1 | 1964 | 36 kW | 1098 ccm | - | - | 
| Morris Oxford 1.6 D | 1964 | 30 kW | 1489 ccm | - | - | 
| Morris Traveller | 1964 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1000 | 1963 | 36 kW | 1098 ccm | - | - | 
| Morris Traveller | 1963 | 36 kW | 1098 ccm | - | - | 
| Morris Minor | 1962 | 28 kW | 948 ccm | - | - | 
| Morris Minor 1000 | 1962 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller | 1962 | 27 kW | 948 ccm | - | - | 
| Morris Minor Traveller 1000 | 1962 | 36 kW | 1098 ccm | - | - | 
| Morris Minor | 1961 | 28 kW | 946 ccm | - | - | 
| Morris Minor Traveller | 1961 | 27 kW | 947 ccm | - | - | 
| Morris Oxford 1.5D | 1961 | 29 kW | 1489 ccm | - | - | 
| Morris Minor | 1960 | 28 kW | 948 ccm | - | - | 
| Morris Minor Traveller | 1960 | 27 kW | 948 ccm | - | - | 
| Morris Cowley | 1959 | 40 kW | 1489 ccm | - | - | 
	













