| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Morris 1800 | 1966 | 59 kW | 1799 ccm | - | - | 
| Morris Marina 1.8 TC Coupe | 1971 | 71 kW | 1798 ccm | - | - | 
| Morris 1800 | 1975 | 64 kW | 1797 ccm | - | - | 
| Morris Oxford 1.6 | 1971 | 46 kW | 1622 ccm | 129 km/h | - | 
| Morris Oxford 1.6 | 1970 | 46 kW | 1622 ccm | 129 km/h | - | 
| Morris Oxford 1.6 | 1968 | 46 kW | 1622 ccm | 129 km/h | - | 
| Morris Oxford 1.6 | 1967 | 46 kW | 1622 ccm | 124 km/h | - | 
| Morris Oxford 1.6 | 1966 | 46 kW | 1622 ccm | - | - | 
| Morris Oxford 1.6 | 1965 | 46 kW | 1622 ccm | 129 km/h | - | 
| Morris Oxford 1.6 | 1963 | 46 kW | 1622 ccm | 129 km/h | - | 
| Morris Oxford 1.6 | 1969 | 46 kW | 1621 ccm | 129 km/h | - | 
| Morris Oxford 1.6 | 1961 | 46 kW | 1620 ccm | 129 km/h | - | 
| Morris 12/4 | 1937 | 23 kW | 1548 ccm | 114 km/h | - | 
| Morris Oxford 1.6 D | 1964 | 30 kW | 1489 ccm | - | - | 
| Morris Oxford 1.5D | 1961 | 29 kW | 1489 ccm | - | - | 
| Morris Cowley | 1959 | 40 kW | 1489 ccm | - | - | 
| Morris Oxford | 1959 | 39 kW | 1489 ccm | - | - | 
| Morris Cowley 1500 | 1958 | 40 kW | 1489 ccm | - | - | 
| Morris Oxford Saloon | 1958 | 37 kW | 1489 ccm | - | - | 
| Morris Cowley | 1957 | 40 kW | 1489 ccm | - | - | 
	













