| Model | Year | Engine power 	    	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Mercury Cougar | 1996 | 112 kW | 3798 ccm | - | - | 
| Mercury Villager | 1996 | 112 kW | 2960 ccm | - | - | 
| Mercury Cougar | 1995 | 112 kW | 3800 ccm | - | - | 
| Mercury Villager | 1995 | 112 kW | 2960 ccm | - | - | 
| Mercury Villager | 1994 | 112 kW | 2958 ccm | - | - | 
| Mercury Villager | 1993 | 112 kW | 2960 ccm | - | - | 
| Mercury Villager | 1992 | 112 kW | 2960 ccm | - | - | 
| Mercury Mariner Hybrid | 2009 | 113 kW | 2501 ccm | - | - | 
| Mercury Sable Wagon | 2005 | 114 kW | 2982 ccm | - | - | 
| Mercury Mariner | 2004 | 114 kW | 2260 ccm | - | - | 
| Mercury Sable Wagon | 2003 | 114 kW | 2982 ccm | - | - | 
| Mercury Sable Wagon | 2001 | 114 kW | 2982 ccm | - | - | 
| Mercury Sable Wagon | 2000 | 114 kW | 2982 ccm | - | - | 
| Mercury Sable Wagon | 1999 | 114 kW | 2982 ccm | - | - | 
| Mercury Cougar XR7 | 1976 | 114 kW | 5766 ccm | - | - | 
| Mercury Cougar XR7 | 1975 | 114 kW | 5766 ccm | - | - | 
| Mercury Cougar XR7 | 1974 | 114 kW | 5764 ccm | - | - | 
| Mercury Cougar XR7 | 1973 | 114 kW | 5766 ccm | - | - | 
| Mercury Mariner | 2005 | 114 kW | 2261 ccm | - | - | 
| Mercury Sable Wagon | 2002 | 114 kW | 2982 ccm | - | - | 
	    	













