| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Mazda MX-5 MPS | 2001 | 84 kW | 1596 ccm | - | - |
| Mazda Miata MX-5 | 2000 | 84 kW | 1798 ccm | - | - |
| Mazda MX-5 | 2000 | 84 kW | 1498 ccm | - | - |
| Mazda Mx-5 | 1999 | 84 kW | 1498 ccm | - | - |
| Mazda MX-5 | 1998 | 84 kW | 1498 ccm | - | - |
| Mazda Premacy | 2001 | 83 kW | 1835 ccm | 188 km/h | - |
| Mazda 929 | 1990 | 83 kW | 1998 ccm | - | - |
| Mazda Carol | 1990 | 83 kW | 660 ccm | - | - |
| Mazda Eunos Cosmo | 1990 | 83 kW | 3924 ccm | 250 km/h | - |
| Mazda Premacy | 2004 | 83 kW | 1835 ccm | - | - |
| Mazda Premacy | 2003 | 83 kW | 1769 ccm | 175 km/h | 12.1 s |
| Mazda Miata | 2000 | 83 kW | 1798 ccm | - | - |
| Mazda Premacy | 2000 | 83 kW | 1833 ccm | - | - |
| Mazda Miata A-specs | 1999 | 83 kW | 1839 ccm | - | - |
| Mazda MX-5 1.6 | 1999 | 83 kW | 1598 ccm | 191 km/h | 9.7 s |
| Mazda 626 Wagon 2.0 | 1993 | 83 kW | 1991 ccm | - | - |
| Mazda 323 Astina 1.5 | 1989 | 83 kW | 1498 ccm | - | - |
| Mazda 929 | 1989 | 83 kW | 1969 ccm | - | - |
| Mazda 929 | 1988 | 83 kW | 1998 ccm | - | - |
| Mazda Carol | 1988 | 83 kW | 660 ccm | - | - |














