| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Mazda 110 S | 1971 | 81 kW | 1964 ccm | - | - |
| Mazda 110 S | 1970 | 81 kW | 1962 ccm | - | - |
| Mazda 110 S | 1969 | 81 kW | 1964 ccm | - | - |
| Mazda Premacy 2.0 D | 2001 | 82 kW | 1989 ccm | - | - |
| Mazda Familia 1500 S-4 | 2000 | 82 kW | 1496 ccm | - | - |
| Mazda Familia 1500 S-F Automatic | 2000 | 82 kW | 1498 ccm | - | - |
| Mazda Familia 1500 S-F | 2000 | 82 kW | 1498 ccm | - | - |
| Mazda Premacy | 2004 | 83 kW | 1835 ccm | - | - |
| Mazda Premacy | 2003 | 83 kW | 1769 ccm | 175 km/h | 12.1 s |
| Mazda Miata | 2000 | 83 kW | 1798 ccm | - | - |
| Mazda Premacy | 2000 | 83 kW | 1833 ccm | - | - |
| Mazda Miata A-specs | 1999 | 83 kW | 1839 ccm | - | - |
| Mazda MX-5 1.6 | 1999 | 83 kW | 1598 ccm | 191 km/h | 9.7 s |
| Mazda 626 Wagon 2.0 | 1993 | 83 kW | 1991 ccm | - | - |
| Mazda 323 Astina 1.5 | 1989 | 83 kW | 1498 ccm | - | - |
| Mazda 929 | 1989 | 83 kW | 1969 ccm | - | - |
| Mazda 929 | 1988 | 83 kW | 1998 ccm | - | - |
| Mazda Carol | 1988 | 83 kW | 660 ccm | - | - |
| Mazda MX-6 | 1987 | 83 kW | 2184 ccm | - | - |
| Mazda R-100 Coupe | 1968 | 83 kW | 1963 ccm | 180 km/h | - |














