Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Marcos Ugly Duckling | 1963 | 86 kW | 1100 ccm | - | - |
| Marcos Ugly Duckling | 1962 | 86 kW | 1100 ccm | - | - |
| Marcos Ugly Duckling | 1961 | 86 kW | 1100 ccm | - | - |
| Marcos Ugly Duckling | 1960 | 86 kW | 1098 ccm | - | - |
| Marcos Ugly Duckling | 1959 | 45 kW | 1100 ccm | - | - |
| Marcos TSO GT2 | 2005 | 355 kW | 5666 ccm | - | - |
| Marcos TSO GT | 2005 | 299 kW | 5666 ccm | - | - |
| Marcos TSO | 2005 | 133 kW | 5665 ccm | - | - |
| Marcos TSO | 2004 | 132 kW | 5667 ccm | - | - |
| Marcos TS500 | 2003 | 240 kW | 5000 ccm | - | - |
| Marcos TS 5.0 | 2004 | 132 kW | 5000 ccm | - | - |
| Marcos TS | 2005 | 133 kW | 2544 ccm | - | - |
| Marcos TS | 2004 | 132 kW | 2544 ccm | - | - |
| Marcos Mini-Marcos 1300 | 1965 | 86 kW | 1275 ccm | - | - |
| Marcos Mini Marcos 1100 | 1965 | 86 kW | 1098 ccm | - | - |
| Marcos Mini Marcos 1000 | 1965 | 86 kW | 997 ccm | - | - |
| Marcos Mini Marcos | 1966 | 86 kW | 850 ccm | - | - |
| Marcos Mantula Injection | 1984 | 142 kW | 3532 ccm | 249 km/h | - |
| Marcos Mantula 3.9i V8 Spyder | 1992 | 130 kW | 3945 ccm | 230 km/h | - |
| Marcos Mantis GT | 2000 | 378 kW | 4600 ccm | 283 km/h | - |














