| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  	    	 | 
|---|---|---|---|---|---|
| Mahindra CL | 2003 | 47 kW | 2523 ccm | - | - | 
| Mahindra Commander | 2003 | 47 kW | 2110 ccm | - | - | 
| Mahindra Scorpio | 2003 | 81 kW | 2609 ccm | - | - | 
| Mahindra Armada | 2002 | 56 kW | 2300 ccm | - | - | 
| Mahindra Bolero | 2002 | 54 kW | 2497 ccm | - | - | 
| Mahindra Bolero Camper | 2002 | 47 kW | 2523 ccm | - | - | 
| Mahindra CL | 2002 | 47 kW | 2523 ccm | - | - | 
| Mahindra Commander | 2002 | 47 kW | 2112 ccm | - | - | 
| Mahindra Scorpio | 2002 | 81 kW | 2609 ccm | - | - | 
| Mahindra Scorpio 2.6 D | 2002 | 81 kW | 2609 ccm | - | - | 
| Mahindra Armada | 2001 | 56 kW | 2300 ccm | - | - | 
| Mahindra Bolero | 2001 | 54 kW | 2498 ccm | - | - | 
| Mahindra Bolero Camper | 2001 | 47 kW | 2523 ccm | - | - | 
| Mahindra CL | 2001 | 47 kW | 2523 ccm | - | - | 
| Mahindra Commander | 2001 | 47 kW | 2112 ccm | - | - | 
| Mahindra Armada | 2000 | 56 kW | 2300 ccm | - | - | 
| Mahindra Bolero Camper | 2000 | 47 kW | 2523 ccm | - | - | 
| Mahindra CL | 2000 | 47 kW | 2522 ccm | - | - | 
| Mahindra Commander | 2000 | 47 kW | 2112 ccm | - | - | 
| Mahindra Armada | 1999 | 56 kW | 2300 ccm | - | - | 
	    	













