| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Lincoln Navigator L | 2009 | 231 kW | 5408 ccm | - | - |
| Lincoln Navigator L 4x4 | 2009 | 231 kW | 5407 ccm | - | - |
| Lincoln Navigator L | 2011 | 232 kW | 5408 ccm | - | - |
| Lincoln Continental | 1959 | 261 kW | 7043 ccm | 174 km/h | - |
| Lincoln Capri V8 | 1955 | 261 kW | 5592 ccm | - | - |
| Lincoln MKS | 2010 | 262 kW | 3490 ccm | - | - |
| Lincoln MKS 3.5L EcoBoost | 2010 | 265 kW | 3490 ccm | - | - |
| Lincoln Continental Mk III | 1969 | 273 kW | 7544 ccm | - | - |
| Lincoln Continental | 2002 | 306 kW | 6000 ccm | - | - |














