Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Lexus LS 400 | 1997 | 209 kW | 3967 ccm | 250 km/h | 6.9 s |
| Lexus LS | 2005 | 207 kW | 4293 ccm | - | - |
| Lexus LS | 1993 | 181 kW | 3969 ccm | - | - |
| Lexus LS | 1992 | 181 kW | 3969 ccm | - | - |
| Lexus LS | 1991 | 181 kW | 3969 ccm | - | - |
| Lexus LS | 1990 | 181 kW | 3968 ccm | - | - |
| Lexus LS | 1989 | 181 kW | 3969 ccm | - | - |
| Lexus LS | 1988 | 181 kW | 3969 ccm | - | - |
| Lexus LF-C | 2004 | 115 kW | 0 ccm | - | - |
| Lexus IS Sport Cross | 2003 | 151 kW | 2997 ccm | - | - |
| Lexus IS F | 2011 | 311 kW | 4969 ccm | - | 4.8 s |
| Lexus IS F | 2010 | 311 kW | 4969 ccm | - | 4.8 s |
| Lexus IS F | 2009 | 311 kW | 4969 ccm | 265 km/h | 4.8 s |
| Lexus IS C 350 | 2010 | 229 kW | 3456 ccm | - | - |
| Lexus IS C 250 | 2010 | 153 kW | 2499 ccm | 210 km/h | 9.3 s |
| Lexus IS 350C | 2011 | 229 kW | 3441 ccm | - | - |
| Lexus IS 350 4WD | 2011 | 229 kW | 3456 ccm | - | - |
| Lexus IS 350 | 2011 | 229 kW | 3456 ccm | - | - |
| Lexus IS 350 | 2009 | 229 kW | 3454 ccm | - | - |
| Lexus IS 350 | 2008 | 229 kW | 3456 ccm | 228 km/h | - |














