Lexus GX 460 2011 specs
General information
| Model: | Lexus GX 460 |
| Year: | 2011 |
| Category: | SUVs |
| Manufacturer: | Lexus |
| Seats: | 7 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V8 |
| Displacement: | 4605 ccm |
| Max power: | 305 PS (225 kW) at 5500 Rev. per min. |
| Max torque: | 446.12 Nm at 3500 Rev. per min. |
| Compression: | 11.5:1 |
| Bore x stroke: | 80.5 x 83 mm (3.2 x 3.3 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Automatic, 6-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Fuel city driving: | 15.8 litres/100 km (14.89 miles per gallon) |
| Fuel mixed driving: | 14 litres/100 km (16.8 miles per gallon) |
| Fuel highway driving: | 11.9 litres/100 km (19.77 miles per gallon) |
| Airbags: | 8 |
| Drive: | 4WD |
Speed and acceleration
| Power/weight ratio: | 0.1883 PS/kg |
Exterior and interior
| Max no. of doors: | 5 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 2775 litres (734 gallons) |
| Cargo space: | 328 litres (87 gallons) |
| Optional cargo space: | 1276 litres (338 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
| Steering: | Traction control Traction control |
| Front brakes: | Disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system Antilocking brake system |
| Front tire dimensions: | 225/45-R17 |
| Rear tire dimensions: | 285/50-R20 |
| Front suspension: | Independent |
| Rear suspension: | Live aixle |
| Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
| Weight: | 1620 kg (3571.5 pounds) |
| Max weight with load: | 2406 kg (5304.3 pounds) |
| Towing weight: | 2948 kg (6499.2 pounds) |
| Overall length: | 4810 mm (189.4 inches) |
| Overall width: | 1890 mm (74.4 inches) |
| Overall height: | 1890 mm (74.4 inches) |
| Wheelbase: | 2800 mm (110.2 inches) |
| Fuel capacity: | 87 litres (22.98 gallons) |
| Ground clearance: | 210 mm (8.3 inches) |
Other specifications
| Aprox price as new USD: | 52485 |






















