| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Jeep Compass 2.4 Limited 4x4 | 2008 | 128 kW | 2360 ccm | - | - |
| Jeep Compass Sport 2.4 4x4 | 2008 | 129 kW | 2360 ccm | - | - |
| Jeep Patriot 2.4 Limited 4WD | 2008 | 128 kW | 2360 ccm | - | - |
| Jeep Patriot Sport | 2008 | 128 kW | 2360 ccm | - | - |
| Jeep Patriot Sport 4x4 | 2008 | 128 kW | 2360 ccm | - | - |
| Jeep Patriot Limited 4x4 | 2007 | 128 kW | 2360 ccm | - | - |
| Jeep Compass 2.4 | 2007 | 135 kW | 2397 ccm | 185 km/h | 10.7 s |
| Jeep Compass 2.4 | 2008 | 128 kW | 2399 ccm | - | 10.7 s |
| Jeep Patriot 2.4 | 2008 | 128 kW | 2399 ccm | - | - |
| Jeep Icon | 1997 | 131 kW | 2399 ccm | - | - |
| Jeep Icon | 1999 | 163 kW | 2400 ccm | - | - |
| Jeep Wrangler 2.4 | 2006 | 110 kW | 2425 ccm | 164 km/h | 11.9 s |
| Jeep Wrangler SE | 2006 | 110 kW | 2425 ccm | - | - |
| Jeep Liberty Renegade | 2005 | 108 kW | 2425 ccm | - | - |
| Jeep Liberty Sport | 2005 | 112 kW | 2425 ccm | - | - |
| Jeep Wrangler SE | 2005 | 106 kW | 2425 ccm | - | - |
| Jeep Liberty Sport 4WD | 2004 | 112 kW | 2425 ccm | - | - |
| Jeep Cherokee Sport 2.4 | 2008 | 108 kW | 2427 ccm | 167 km/h | 13.9 s |
| Jeep Cherokee Sport 2.4 | 2004 | 108 kW | 2427 ccm | - | 13.9 s |
| Jeep Cherokee Sport 2.4 | 2007 | 108 kW | 2429 ccm | 167 km/h | 13.9 s |














