| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Jeep Liberty Sport 4x4 | 2008 | 157 kW | 3698 ccm | - | - |
| Jeep Commander 3.7 | 2007 | 157 kW | 3700 ccm | - | - |
| Jeep Commander 3.7 Sport 4x4 | 2007 | 157 kW | 3701 ccm | - | - |
| Jeep Grand Cherokee 3.7 | 2007 | 157 kW | 3700 ccm | - | - |
| Jeep Grand Cherokee Laredo 4x4 | 2007 | 157 kW | 3701 ccm | - | - |
| Jeep Liberty | 2007 | 157 kW | 3699 ccm | - | - |
| Jeep Liberty Limited 4x4 | 2007 | 157 kW | 3701 ccm | - | - |
| Jeep Liberty Sport | 2007 | 157 kW | 3700 ccm | - | - |
| Jeep Liberty Sport 4x4 | 2007 | 157 kW | 3701 ccm | - | - |
| Jeep Commander | 2006 | 157 kW | 3704 ccm | - | - |
| Jeep Grand Cherokee Laredo | 2006 | 157 kW | 3704 ccm | - | - |
| Jeep Liberty Limited | 2006 | 157 kW | 3687 ccm | - | - |
| Jeep Liberty Renegade | 2006 | 157 kW | 3687 ccm | - | - |
| Jeep Liberty Sport | 2006 | 157 kW | 3687 ccm | - | - |
| Jeep Grand Cherokee Laredo | 2005 | 157 kW | 3704 ccm | - | - |
| Jeep Liberty Limited 4x4 | 2005 | 157 kW | 3686 ccm | - | - |
| Jeep Liberty Renegade 4WD | 2005 | 157 kW | 3687 ccm | - | - |
| Jeep Liberty Columbia | 2004 | 157 kW | 3687 ccm | - | - |
| Jeep Liberty Columbia 4WD | 2004 | 157 kW | 3686 ccm | - | - |
| Jeep Liberty Rocky Mountain | 2004 | 157 kW | 3685 ccm | - | - |














