| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Isuzu Rodeo S 4WD | 2004 | 153 kW | 3163 ccm | - | - |
| Isuzu VehiCross | 2004 | 159 kW | 3165 ccm | - | - |
| Isuzu Wizard Rodeo | 2004 | 101 kW | 2198 ccm | - | - |
| Isuzu Ascender | 2005 | 203 kW | 4195 ccm | - | - |
| Isuzu Ascender S | 2005 | 206 kW | 4195 ccm | - | - |
| Isuzu Ascender S 4WD | 2005 | 206 kW | 4195 ccm | - | - |
| Isuzu Axiom | 2005 | 159 kW | 3492 ccm | - | - |
| Isuzu D-MAX | 2005 | 97 kW | 2999 ccm | - | - |
| Isuzu KB 300 TDi LX 4x4 | 2005 | 97 kW | 2998 ccm | - | - |
| Isuzu KB 300 TDi LX Automatic | 2005 | 97 kW | 2998 ccm | - | - |
| Isuzu Trooper | 2005 | 159 kW | 3494 ccm | - | - |
| Isuzu Trooper LWB | 2005 | 159 kW | 3494 ccm | - | - |
| Isuzu VehiCross | 2005 | 159 kW | 3165 ccm | - | - |
| Isuzu Wizard Rodeo | 2005 | 101 kW | 2197 ccm | - | - |
| Isuzu Ascender | 2006 | 217 kW | 4195 ccm | - | - |
| Isuzu Ascender 7-Passenger LS | 2006 | 206 kW | 4195 ccm | - | - |
| Isuzu Ascender S 4WD | 2006 | 206 kW | 4194 ccm | - | - |
| Isuzu I-280 | 2006 | 131 kW | 2801 ccm | - | - |
| Isuzu I-280 LS | 2006 | 131 kW | 2770 ccm | - | - |
| Isuzu I-350 | 2006 | 131 kW | 0 ccm | - | - |














