| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai Lantra 1.9 D | 1999 | 51 kW | 1904 ccm | - | - |
| Hyundai Lantra 1.9 D Break | 1999 | 51 kW | 1905 ccm | - | - |
| Hyundai Lantra Break | 1999 | 65 kW | 1495 ccm | - | - |
| Hyundai Marcia | 1999 | 107 kW | 1995 ccm | - | - |
| Hyundai Pony | 1999 | 62 kW | 1339 ccm | - | - |
| Hyundai Satellite | 1999 | 82 kW | 2351 ccm | - | - |
| Hyundai Satellite 2.5 D | 1999 | 64 kW | 2476 ccm | - | - |
| Hyundai Sonata | 1999 | 64 kW | 1796 ccm | - | - |
| Hyundai Sonata 2.0 | 1999 | 92 kW | 1997 ccm | - | - |
| Hyundai STAREX | 1999 | 92 kW | 2098 ccm | - | - |
| Hyundai Tiburon | 1999 | 105 kW | 1797 ccm | 194 km/h | - |
| Hyundai XG | 1999 | 121 kW | 2493 ccm | - | - |
| Hyundai Accent | 2000 | 75 kW | 1500 ccm | - | - |
| Hyundai Coupe | 2000 | 86 kW | 1599 ccm | - | - |
| Hyundai Coupe 2.0 | 2000 | 103 kW | 1974 ccm | - | - |
| Hyundai Dynasty | 2000 | 151 kW | 2972 ccm | - | - |
| Hyundai Galloper LWB | 2000 | 151 kW | 2972 ccm | - | - |
| Hyundai Lantra | 2000 | 65 kW | 1493 ccm | - | - |
| Hyundai Lantra Break | 2000 | 65 kW | 1493 ccm | - | - |
| Hyundai Neos | 2000 | 184 kW | 1995 ccm | - | - |














