| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai Elantra 2.0 CRTD GSI | 2001 | 82 kW | 1975 ccm | 190 km/h | 11.7 s |
| Hyundai S-Coupe LS | 1992 | 67 kW | 1495 ccm | 190 km/h | 9.8 s |
| Hyundai i30 1.6 Blue | 2011 | 93 kW | 1590 ccm | 192 km/h | 11.1 s |
| Hyundai Trajet 2.7 V6 GLS Comfort | 2011 | 128 kW | 2656 ccm | 192 km/h | 11.5 s |
| Hyundai i30 cw 1.6 | 2010 | 94 kW | 1591 ccm | 192 km/h | 11.5 s |
| Hyundai Trajet 2.7 V6 GLS Comfort | 2010 | 128 kW | 2656 ccm | 192 km/h | 11.5 s |
| Hyundai i30 1.6 | 2009 | 93 kW | 1590 ccm | 192 km/h | 11 s |
| Hyundai Trajet 2.7 V6 GLS Comfort | 2009 | 128 kW | 2656 ccm | 192 km/h | 11.5 s |
| Hyundai Trajet 2.7 GLS Comfort | 2008 | 128 kW | 2656 ccm | 192 km/h | 11.5 s |
| Hyundai Trajet 2.7 V6 GLS | 2007 | 128 kW | 2656 ccm | 192 km/h | 11.8 s |
| Hyundai Trajet 2.7 V6 GLS | 2006 | 128 kW | 2565 ccm | 192 km/h | 11.5 s |
| Hyundai Trajet 2.7 V6 GLS | 2004 | 128 kW | 2655 ccm | 192 km/h | 11.5 s |
| Hyundai Trajet 2.7 V6 GLS Comfort | 2004 | 128 kW | 2656 ccm | 192 km/h | 11.5 s |
| Hyundai Sonata 2.5 GLS V6 | 1998 | 105 kW | 2493 ccm | 192 km/h | 10.3 s |
| Hyundai Sonata | 1992 | 98 kW | 1996 ccm | 192 km/h | 10.3 s |
| Hyundai Coupe | 2001 | 86 kW | 1599 ccm | 193 km/h | 11.8 s |
| Hyundai Tiburon | 1999 | 105 kW | 1797 ccm | 194 km/h | - |
| Hyundai i30 2.0 | 2010 | 106 kW | 1975 ccm | 195 km/h | 11.1 s |
| Hyundai iX35 2.0 R GLS Automatic | 2010 | 131 kW | 1995 ccm | 195 km/h | 10.1 s |
| Hyundai Lantra 1.8 CD | 1992 | 94 kW | 1795 ccm | 196 km/h | - |














