| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai H100 2.6iD | 2008 | 64 kW | 2607 ccm | - | - |
| Hyundai Sonata | 1996 | 64 kW | 1796 ccm | - | - |
| Hyundai H100 2.6iD Panel Van | 2007 | 64 kW | 2607 ccm | - | - |
| Hyundai Sonata 1.8 | 2000 | 64 kW | 1796 ccm | - | - |
| Hyundai Accent | 1999 | 64 kW | 1341 ccm | - | - |
| Hyundai Satellite 2.5 D | 1999 | 64 kW | 2476 ccm | - | - |
| Hyundai Sonata | 1999 | 64 kW | 1796 ccm | - | - |
| Hyundai Sonata | 1998 | 64 kW | 1796 ccm | - | - |
| Hyundai Sonata | 1997 | 64 kW | 1796 ccm | - | - |
| Hyundai Sprint | 1997 | 64 kW | 1500 ccm | - | - |
| Hyundai Lantra | 1993 | 64 kW | 1468 ccm | 170 km/h | 12 s |
| Hyundai Lantra 1.8 | 1993 | 64 kW | 1835 ccm | - | - |
| Hyundai Lantra | 1991 | 64 kW | 1468 ccm | - | 12 s |
| Hyundai Accent 1.3 Si | 2003 | 63 kW | 1341 ccm | 169 km/h | 12.5 s |
| Hyundai Pony 1.5 Saloon | 1986 | 63 kW | 1467 ccm | 170 km/h | - |
| Hyundai Getz 1.3 | 2008 | 63 kW | 1341 ccm | 163 km/h | 13.4 s |
| Hyundai Pony | 1998 | 62 kW | 1341 ccm | - | - |
| Hyundai Pony | 1995 | 62 kW | 1341 ccm | - | - |
| Hyundai Accent 1.3 LSi | 1994 | 62 kW | 1339 ccm | - | - |
| Hyundai Excel | 1994 | 62 kW | 1298 ccm | - | - |














