| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai Tucson 2.0 GLS 4WD | 2006 | 84 kW | 1991 ccm | 168 km/h | 13.8 s |
| Hyundai Santa Fe 2.0 CRDi GLS | 2005 | 84 kW | 1973 ccm | 167 km/h | 13.7 s |
| Hyundai Trajet 2.0 CRDi GLS | 2005 | 84 kW | 1991 ccm | - | 14.2 s |
| Hyundai Matrix | 2004 | 84 kW | 1599 ccm | - | - |
| Hyundai Santa 2.0 D Fe | 2001 | 84 kW | 1997 ccm | 166 km/h | - |
| Hyundai Coupe | 1999 | 84 kW | 1599 ccm | - | - |
| Hyundai Coupe | 1998 | 84 kW | 1599 ccm | - | - |
| Hyundai Coupe | 1996 | 84 kW | 1598 ccm | - | - |
| Hyundai Accent GL | 2011 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent GLS | 2011 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent GS | 2011 | 83 kW | 1599 ccm | - | - |
| Hyundai Sonata | 1988 | 83 kW | 2351 ccm | 177 km/h | - |
| Hyundai Accent SE | 2011 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent Blue GS | 2010 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent GLS | 2010 | 83 kW | 1597 ccm | - | - |
| Hyundai Accent 1.6 GLS | 2009 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent 1.6 GS | 2009 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent 1.6 SE | 2009 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent 1.6 | 2008 | 83 kW | 1599 ccm | - | - |
| Hyundai Accent 1.6 GLS | 2008 | 83 kW | 1599 ccm | - | 10.2 s |














