| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai Trajet 2.0 CRDi GLS | 2005 | 84 kW | 1991 ccm | - | 14.2 s |
| Hyundai Tucson 2.7 | 2005 | 129 kW | 2656 ccm | - | 10.5 s |
| Hyundai Tucson GL 2.0 | 2005 | 104 kW | 1966 ccm | - | - |
| Hyundai Tucson GL 2.0 4WD | 2005 | 105 kW | 1975 ccm | - | - |
| Hyundai Tucson GLS 2.7 | 2005 | 129 kW | 2655 ccm | - | - |
| Hyundai Tucson GLS 2.7 AWD | 2005 | 123 kW | 2655 ccm | - | - |
| Hyundai Tucson LX 2.7 | 2005 | 129 kW | 2655 ccm | - | - |
| Hyundai Tucson LX 2.7 4WD | 2005 | 129 kW | 2654 ccm | - | - |
| Hyundai XG 350 L | 2005 | 145 kW | 3474 ccm | - | - |
| Hyundai Accent | 2004 | 45 kW | 1341 ccm | - | - |
| Hyundai Accent GL | 2004 | 77 kW | 1606 ccm | - | - |
| Hyundai Accent GT | 2004 | 77 kW | 1606 ccm | - | - |
| Hyundai Dynasty | 2004 | 151 kW | 2972 ccm | - | - |
| Hyundai Elantra GLS | 2004 | 103 kW | 1997 ccm | - | - |
| Hyundai Elantra GT | 2004 | 103 kW | 1975 ccm | - | - |
| Hyundai Galloper LWB | 2004 | 103 kW | 2972 ccm | - | - |
| Hyundai Matrix | 2004 | 84 kW | 1599 ccm | - | - |
| Hyundai Santa Fe | 2004 | 105 kW | 1998 ccm | - | - |
| Hyundai Santa Fe GLS 3.5 L | 2004 | 150 kW | 3458 ccm | - | - |
| Hyundai Santa Fe GLS 3.5 L 4WD | 2004 | 152 kW | 3497 ccm | - | - |














