| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai Tucson 2.7 4WD | 2008 | 129 kW | 2656 ccm | - | 10.5 s |
| Hyundai Tucson 2.7 Limited | 2008 | 129 kW | 2648 ccm | - | - |
| Hyundai Tucson 2.7 Limited 4WD | 2008 | 129 kW | 2648 ccm | - | - |
| Hyundai Tucson 2.7 SE | 2008 | 130 kW | 2648 ccm | - | - |
| Hyundai Tucson 2.7 SE 4WD | 2008 | 129 kW | 2648 ccm | - | - |
| Hyundai Veracruz GLS | 2008 | 195 kW | 3778 ccm | - | - |
| Hyundai Veracruz GLS 4WD | 2008 | 195 kW | 3778 ccm | - | - |
| Hyundai Veracruz Limited | 2008 | 195 kW | 3778 ccm | - | - |
| Hyundai Veracruz Limited 4WD | 2008 | 195 kW | 3778 ccm | - | - |
| Hyundai Veracruz SE | 2008 | 195 kW | 3776 ccm | - | - |
| Hyundai Veracruz SE 4WD | 2008 | 195 kW | 3778 ccm | - | - |
| Hyundai Accent 1.6 GLS HS | 2007 | 82 kW | 1599 ccm | - | 12 s |
| Hyundai Accent GLS | 2007 | 83 kW | 1599 ccm | - | - |
| Hyundai Atos 1.1 GLS | 2007 | 45 kW | 1086 ccm | - | - |
| Hyundai Atos 1.1 GLS Automatic | 2007 | 45 kW | 1085 ccm | - | - |
| Hyundai Azera | 2007 | 197 kW | 3799 ccm | - | - |
| Hyundai Azera GLS | 2007 | 175 kW | 3342 ccm | - | - |
| Hyundai Azera Limited | 2007 | 197 kW | 3778 ccm | - | - |
| Hyundai Azera Limited XM | 2007 | 197 kW | 3778 ccm | - | - |
| Hyundai Azera SE | 2007 | 197 kW | 3778 ccm | - | - |














