| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Humber Super Snipe | 1952 | 87 kW | 4139 ccm | - | - | 
| Humber Super Snipe | 1956 | 86 kW | 4138 ccm | - | - | 
| Humber Super Snipe IV | 1955 | 86 kW | 4138 ccm | - | - | 
| Humber Pullman | 1953 | 87 kW | 4138 ccm | - | - | 
| Humber Super Snipe | 1953 | 86 kW | 4138 ccm | - | - | 
| Humber Super Snipe | 1954 | 86 kW | 4136 ccm | - | - | 
| Humber Pullman | 1948 | 75 kW | 4086 ccm | - | - | 
| Humber Super Snipe | 1948 | 75 kW | 4086 ccm | - | - | 
| Humber Imperial | 1938 | 75 kW | 4086 ccm | 130 km/h | - | 
| Humber Pullman | 1936 | 75 kW | 4086 ccm | - | - | 
| Humber Pullman Mk III | 1951 | 75 kW | 4085 ccm | 132 km/h | - | 
| Humber Super Snipe | 1938 | 75 kW | 4085 ccm | 138 km/h | - | 
| Humber Snipe | 1938 | 56 kW | 3181 ccm | 127 km/h | - | 
| Humber Super Snipe | 1959 | 91 kW | 2966 ccm | 152 km/h | - | 
| Humber Super Snipe V | 1964 | 96 kW | 2965 ccm | - | - | 
| Humber Super Snipe III | 1960 | 93 kW | 2964 ccm | 152 km/h | - | 
| Humber Hawk II | 1960 | 55 kW | 2266 ccm | - | - | 
| Humber Hawk III | 1962 | 55 kW | 2265 ccm | 130 km/h | - | 
| Humber Hawk Mark VI | 1954 | 53 kW | 2265 ccm | 129 km/h | - | 
| Humber 6/50 | 1929 | 75 kW | 2110 ccm | - | - | 
	













