| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Honda Pilot EX-L Automatic | 2008 | 182 kW | 3471 ccm | - | - |
| Honda Pilot EX-L Automatic DVD | 2008 | 182 kW | 3471 ccm | - | - |
| Honda Pilot SE 4WD Automatic | 2008 | 182 kW | 3471 ccm | - | - |
| Honda Pilot SE Automatic | 2008 | 182 kW | 3471 ccm | - | - |
| Honda Pilot VP AWD Automatic | 2008 | 182 kW | 3471 ccm | - | - |
| Honda Ridgeline RT | 2008 | 184 kW | 3471 ccm | - | - |
| Honda Ridgeline RTL | 2008 | 184 kW | 3471 ccm | - | - |
| Honda Ridgeline RTS | 2008 | 184 kW | 3471 ccm | - | - |
| Honda Ridgeline RTX | 2008 | 184 kW | 3471 ccm | - | - |
| Honda Legend 3.5 V6 SH AWD | 2007 | 217 kW | 3471 ccm | 250 km/h | 7.6 s |
| Honda Odyssey LX | 2007 | 182 kW | 3471 ccm | - | - |
| Honda Pilot | 2007 | 182 kW | 3471 ccm | - | - |
| Honda Pilot EX 4WD Automatic | 2007 | 182 kW | 3471 ccm | - | - |
| Honda Pilot EX Automatic | 2007 | 182 kW | 3471 ccm | - | - |
| Honda Pilot EX-L 4WD Automatic | 2007 | 182 kW | 3471 ccm | - | - |
| Honda Pilot LX Automatic | 2007 | 182 kW | 3471 ccm | - | - |
| Honda Ridgeline | 2007 | 184 kW | 3471 ccm | - | - |
| Honda Odyssey | 2006 | 182 kW | 3471 ccm | - | - |
| Honda Pilot | 2006 | 183 kW | 3471 ccm | - | - |
| Honda Ridgeline | 2006 | 184 kW | 3471 ccm | - | - |














