| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Ford Focus 2.0 Zetec E | 1998 | 96 kW | 1988 ccm | - | 9.2 s |
| Ford Galaxy | 1998 | 88 kW | 1998 ccm | - | - |
| Ford Ka | 1998 | 45 kW | 1299 ccm | - | - |
| Ford Laser | 1998 | 78 kW | 1598 ccm | - | - |
| Ford Laser 1.8 | 1998 | 85 kW | 1796 ccm | - | - |
| Ford Laser 2.0 | 1998 | 96 kW | 1986 ccm | - | - |
| Ford Libre | 1998 | 56 kW | 1242 ccm | - | - |
| Ford Maverick | 1998 | 87 kW | 2389 ccm | - | - |
| Ford Mustang | 1998 | 107 kW | 3797 ccm | - | - |
| Ford Probe | 1998 | 87 kW | 1991 ccm | - | - |
| Ford Puma | 1998 | 67 kW | 1388 ccm | - | - |
| Ford Ranger | 1998 | 67 kW | 0 ccm | - | - |
| Ford Royale Station | 1998 | 82 kW | 1983 ccm | - | - |
| Ford Scorpio | 1998 | 86 kW | 1998 ccm | - | - |
| Ford Scorpio Clipper | 1998 | 88 kW | 1991 ccm | - | - |
| Ford Taurus | 1998 | 88 kW | 2964 ccm | - | - |
| Ford Taurus SE | 1998 | 149 kW | 3000 ccm | - | - |
| Ford Telstar | 1998 | 122 kW | 2497 ccm | - | - |
| Ford Thunderbird 4.6 | 1998 | 122 kW | 4601 ccm | - | - |
| Ford Tracer | 1998 | 51 kW | 1323 ccm | - | - |














