| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Ford Maverick 2.0i Highclass | 2005 | 88 kW | 1988 ccm | 166 km/h | 12 s |
| Ford Galaxy | 1998 | 88 kW | 1998 ccm | - | - |
| Ford Scorpio Clipper | 1998 | 88 kW | 1991 ccm | - | - |
| Ford Taurus | 1998 | 88 kW | 2964 ccm | - | - |
| Ford Galaxy | 1997 | 88 kW | 1998 ccm | - | - |
| Ford Husky 2000 Bus | 1997 | 88 kW | 0 ccm | - | - |
| Ford Scorpio Clipper | 1997 | 88 kW | 1990 ccm | - | - |
| Ford Taurus | 1997 | 88 kW | 2962 ccm | - | - |
| Ford Galaxy | 1996 | 88 kW | 1998 ccm | - | - |
| Ford Probe SE | 1996 | 88 kW | 1989 ccm | - | - |
| Ford Scorpio | 1996 | 88 kW | 1996 ccm | - | - |
| Ford Scorpio Clipper | 1996 | 88 kW | 1991 ccm | - | - |
| Ford Synergy 2010 | 1996 | 88 kW | 999 ccm | - | - |
| Ford Taurus 3.0 | 1996 | 88 kW | 2986 ccm | - | - |
| Ford Galaxy | 1995 | 88 kW | 1998 ccm | - | - |
| Ford Scorpio Clipper | 1995 | 88 kW | 1991 ccm | - | - |
| Ford Thunderbird 4.6 | 1995 | 88 kW | 4601 ccm | - | - |
| Ford Sierra 2.0i Twin Cam Station Wagon | 1993 | 88 kW | 1998 ccm | - | 10.7 s |
| Ford Sierra 2.0i Twin Cam Station Wagon Ghia | 1993 | 88 kW | 1998 ccm | 187 km/h | 10.7 s |
| Ford Sierra Sapphire 2.0i XR Twin Cam | 1993 | 88 kW | 1996 ccm | 190 km/h | 10 s |














