| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Ford Escape Limited 4WD | 2011 | 128 kW | 2488 ccm | - | - |
| Ford Escape Limited Hybrid | 2011 | 115 kW | 2488 ccm | - | - |
| Ford Escape XLS | 2011 | 128 kW | 2488 ccm | - | - |
| Ford Escape XLT | 2011 | 128 kW | 2488 ccm | - | - |
| Ford Escape XLT 4WD | 2011 | 128 kW | 2488 ccm | - | - |
| Ford Fusion 2.5 | 2011 | 126 kW | 2488 ccm | - | - |
| Ford Fusion 2.5 S | 2011 | 131 kW | 2488 ccm | - | - |
| Ford Fusion 2.5 SE | 2011 | 131 kW | 2488 ccm | - | - |
| Ford Fusion Hybrid | 2011 | 117 kW | 2488 ccm | - | - |
| Ford Escape | 2010 | 127 kW | 2488 ccm | - | - |
| Ford Escape Hybrid 4WD | 2010 | 115 kW | 2488 ccm | - | - |
| Ford Escape Hybrid Limited | 2010 | 115 kW | 2488 ccm | - | - |
| Ford Escape XLS | 2010 | 128 kW | 2488 ccm | - | - |
| Ford Escape XLT 4WD | 2010 | 128 kW | 2488 ccm | - | - |
| Ford Fusion 2.5 | 2010 | 129 kW | 2488 ccm | - | - |
| Ford Fusion 2.5 I4 S | 2010 | 131 kW | 2488 ccm | - | - |
| Ford Fusion 2.5 I4 SE | 2010 | 131 kW | 2488 ccm | - | - |
| Ford Escape Hybrid 4WD | 2009 | 115 kW | 2488 ccm | - | - |
| Ford Escape Hybrid Limited | 2009 | 115 kW | 2488 ccm | - | - |
| Ford Escape Hybrid Limited 4x4 | 2009 | 115 kW | 2488 ccm | - | - |














