| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Ford Taurus 3.0 | 2001 | 151 kW | 2961 ccm | - | - |
| Ford TE-50 | 2001 | 220 kW | 4940 ccm | - | - |
| Ford Think | 2001 | 96 kW | 1798 ccm | - | - |
| Ford Think Neighbor | 2001 | 98 kW | 1997 ccm | - | - |
| Ford Urban Explorer | 2001 | 96 kW | 5000 ccm | - | - |
| Ford XR 8 Xplod | 2001 | 351 kW | 5700 ccm | - | - |
| Ford 24.7 Wagon | 2000 | 96 kW | 1999 ccm | - | - |
| Ford Artic Explorer Sport Trac | 2000 | 96 kW | 3998 ccm | - | - |
| Ford Contour | 2000 | 96 kW | 1989 ccm | - | - |
| Ford Contour Clipper | 2000 | 101 kW | 1989 ccm | - | - |
| Ford Contour SVT | 2000 | 150 kW | 2544 ccm | - | - |
| Ford Cougar | 2000 | 97 kW | 1988 ccm | - | - |
| Ford Desert Excursion | 2000 | 232 kW | 6800 ccm | - | - |
| Ford Econoline | 2000 | 148 kW | 4195 ccm | - | - |
| Ford Equator | 2000 | 96 kW | 1787 ccm | - | - |
| Ford Escape | 2000 | 96 kW | 1988 ccm | - | - |
| Ford Escape 3.0 | 2000 | 150 kW | 2967 ccm | - | - |
| Ford Excursion | 2000 | 189 kW | 5406 ccm | - | - |
| Ford Excursion 6.8 | 2000 | 229 kW | 6801 ccm | - | - |
| Ford Excursion 7.3 D | 2000 | 173 kW | 7274 ccm | - | - |














