| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Ford Mustang GT Automatic | 2001 | 195 kW | 4601 ccm | - | - |
| Ford Taurus X | 2008 | 195 kW | 3500 ccm | - | - |
| Ford Expedition Eddie Bauer 5.4 4x4 | 2004 | 195 kW | 5408 ccm | - | - |
| Ford Expedition XLT 5.4 | 2004 | 195 kW | 5407 ccm | - | - |
| Ford Expedition XLT 5.4 4x4 | 2004 | 195 kW | 5407 ccm | - | - |
| Ford Expedition XLT 5.4 4x4 NBX | 2004 | 195 kW | 5408 ccm | - | - |
| Ford Expedition XLT 5.4 4x4 Sport | 2004 | 195 kW | 5408 ccm | - | - |
| Ford Expedition XLT 5.4 Sport | 2004 | 195 kW | 5406 ccm | - | - |
| Ford F-250 SD Crew Cab 4x4 Lariat | 2004 | 195 kW | 5408 ccm | - | - |
| Ford Mustang GT Premium Coupe | 2004 | 195 kW | 4605 ccm | - | - |
| Ford Taurus | 2009 | 194 kW | 3496 ccm | - | - |
| Ford Mustang Convertible | 2001 | 194 kW | 4605 ccm | - | - |
| Ford Mustang GT | 2001 | 194 kW | 4601 ccm | - | - |
| Ford Mustang Convertible | 2000 | 194 kW | 4603 ccm | - | - |
| Ford Taurus X | 2009 | 194 kW | 3496 ccm | - | - |
| Ford Edge | 2011 | 194 kW | 3496 ccm | - | - |
| Ford Flex | 2011 | 193 kW | 3496 ccm | - | - |
| Ford Taurus | 2011 | 193 kW | 3496 ccm | - | - |
| Ford Transit Connect | 2011 | 193 kW | 1999 ccm | - | - |
| Ford Flex | 2009 | 192 kW | 3496 ccm | - | - |














