| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Ford K | 1907 | 29 kW | 6638 ccm | - | - |
| Ford Excursion 4x4 Limited 6.8 | 2004 | 231 kW | 6799 ccm | - | - |
| Ford Excursion 4x4 Eddie Bauer 6.8 | 2004 | 231 kW | 6800 ccm | - | - |
| Ford Desert Excursion | 2000 | 232 kW | 6800 ccm | - | - |
| Ford F 250 6.8 | 1997 | 229 kW | 6800 ccm | - | - |
| Ford F-350 SD Crew Cab | 2006 | 270 kW | 6801 ccm | - | - |
| Ford Excursion 4x4 XLT 6.8 | 2005 | 232 kW | 6801 ccm | - | - |
| Ford F-350 SD Crew Cab 4x4 | 2005 | 270 kW | 6801 ccm | - | - |
| Ford Excursion 4x4 XLT 6.8 | 2004 | 231 kW | 6801 ccm | - | - |
| Ford Excursion Eddie Bauer 6.8 | 2004 | 231 kW | 6801 ccm | - | - |
| Ford Excursion XLS 6.8 | 2004 | 231 kW | 6801 ccm | - | - |
| Ford Excursion XLT 6.8 | 2004 | 231 kW | 6801 ccm | - | - |
| Ford Excursion 6.8 | 2000 | 229 kW | 6801 ccm | - | - |
| Ford Econoline 6.8 | 1999 | 225 kW | 6801 ccm | - | - |
| Ford F-350 SD Crew Cab | 2008 | 270 kW | 6802 ccm | - | - |
| Ford Thunderbird 7.0 | 1962 | 258 kW | 6964 ccm | - | - |
| Ford 427 | 2003 | 434 kW | 6997 ccm | - | - |
| Ford GT 40 Mk II | 1966 | 357 kW | 6997 ccm | - | - |
| Ford Mustang Cobra Jet | 1968 | 250 kW | 7010 ccm | 204 km/h | - |
| Ford Mustang GT 500 | 1970 | 74 kW | 7014 ccm | - | - |














