Dodge Stratus 2.0 1994 specs
General information
| Model: | Dodge Stratus 2.0 |
| Year: | 1994 |
| Category: | Midsize family cars |
| Manufacturer: | Dodge |
| Seats: | 5 |
Engine and transmission
| Engine type: | Inline, 4 cylinder |
| Engine location: | Front, transverse |
| Displacement: | 1996 ccm |
| Max power: | 130.8 PS (97 kW) at 5850 Rev. per min. |
| Max torque: | 174 Nm at 4950 Rev. per min. |
| Compression: | 9.8:1 |
| Bore x stroke: | 87.5 x 83 mm (3.4 x 3.3 inches) |
| Cooling system: | Liquid |
| Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Drive: | Front wheels |
Speed and acceleration
| Top speed: | 203 km/h (126.1 mph) |
| Power/weight ratio: | 0.0969 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Passenger space: | 4540 litres (1200 gallons) |
Steering, brakes and tires
| Front brakes: | Ventilated disks |
| Rear brakes: | Drums |
| Brake details: | Antiblocking system |
| Front tire dimensions: | 175/75-R13 |
| Rear tire dimensions: | 175/75-R13 |
Dimensions and weight
| Weight: | 1350 kg (2976.2 pounds) |
| Overall length: | 4730 mm (186.2 inches) |
| Overall width: | 1810 mm (71.3 inches) |
| Overall height: | 1380 mm (54.3 inches) |
| Wheelbase: | 2750 mm (108.3 inches) |
| Fuel capacity: | 73 litres (19.28 gallons) |






















