| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Dodge Durango SLT | 2000 | 173 kW | 4687 ccm | - | - |
| Dodge Durango | 1999 | 173 kW | 4701 ccm | - | - |
| Dodge Durango | 1998 | 173 kW | 4702 ccm | - | - |
| Dodge Dakota 4.7 | 1995 | 173 kW | 4701 ccm | - | - |
| Dodge Durango | 2001 | 174 kW | 4702 ccm | - | - |
| Dodge Journey RT 4WD | 2010 | 176 kW | 3518 ccm | - | - |
| Dodge Journey SXT | 2010 | 176 kW | 3518 ccm | - | - |
| Dodge Journey SXT 4WD | 2010 | 176 kW | 3518 ccm | - | - |
| Dodge Journey RT | 2009 | 176 kW | 3518 ccm | - | - |
| Dodge Journey RT 4WD | 2009 | 176 kW | 3518 ccm | - | - |
| Dodge Journey SXT | 2009 | 176 kW | 3516 ccm | - | - |
| Dodge Journey SXT AWD | 2009 | 176 kW | 3518 ccm | - | - |
| Dodge Durango Adventurer | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango Adventurer 4x4 | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango Limited | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango Limited 4x4 | 2007 | 176 kW | 4700 ccm | - | - |
| Dodge Durango SXT 4x4 | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Ram 1500 Regular Cab | 2007 | 176 kW | 4700 ccm | - | - |
| Dodge Ram 1500 Regular Cab 4x4 | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Ram 1500 Quad Cab | 2006 | 176 kW | 4703 ccm | - | - |














