| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Dodge Nitro Heat 4x4 | 2011 | 157 kW | 3691 ccm | - | - |
| Dodge Nitro 3.7 SE | 2009 | 155 kW | 3698 ccm | - | - |
| Dodge Nitro SLT 4x4 | 2007 | 157 kW | 3698 ccm | - | - |
| Dodge Dakota | 2010 | 317 kW | 3699 ccm | - | - |
| Dodge Dakota Extended Cab ST | 2010 | 157 kW | 3699 ccm | - | - |
| Dodge Nitro Heat 4x4 | 2010 | 157 kW | 3699 ccm | - | - |
| Dodge Nitro 3.7 SE 4WD | 2009 | 157 kW | 3699 ccm | - | - |
| Dodge Nitro SLT 4x4 | 2009 | 157 kW | 3699 ccm | - | - |
| Dodge Nitro 3.7 SXT 4WD | 2008 | 157 kW | 3699 ccm | - | - |
| Dodge Durango SXT | 2007 | 157 kW | 3699 ccm | - | - |
| Dodge Nitro SLT | 2007 | 157 kW | 3699 ccm | - | - |
| Dodge Dakota Crew Cab 4x4 Laramie | 2011 | 157 kW | 3700 ccm | - | - |
| Dodge Nitro | 2011 | 155 kW | 3700 ccm | - | - |
| Dodge Nitro SXT | 2010 | 157 kW | 3700 ccm | - | - |
| Dodge Nitro SXT 4x4 | 2010 | 157 kW | 3700 ccm | - | - |
| Dodge Dakota Crew Cab 4WD TRX | 2009 | 157 kW | 3700 ccm | - | - |
| Dodge Dakota Extended Cab 4WD ST | 2009 | 157 kW | 3700 ccm | - | - |
| Dodge Dakota Extended Cab 4x4 Laramie | 2009 | 157 kW | 3700 ccm | - | - |
| Dodge Durango SE | 2009 | 155 kW | 3700 ccm | - | - |
| Dodge Nitro 3.7I R/T Automatic | 2009 | 151 kW | 3700 ccm | 190 km/h | 10.3 s |














