| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Dodge Dakota Quad Cab SLT | 2007 | 157 kW | 3701 ccm | - | - |
| Dodge Dakota Quad Cab ST | 2007 | 157 kW | 3701 ccm | - | - |
| Dodge Durango SLT | 2007 | 157 kW | 3701 ccm | - | - |
| Dodge Dakota 3.7 | 2004 | 156 kW | 3701 ccm | - | - |
| Dodge Dakota Crew Cab 4x4 Laramie | 2011 | 157 kW | 3700 ccm | - | - |
| Dodge Nitro | 2011 | 155 kW | 3700 ccm | - | - |
| Dodge Nitro SXT | 2010 | 157 kW | 3700 ccm | - | - |
| Dodge Nitro SXT 4x4 | 2010 | 157 kW | 3700 ccm | - | - |
| Dodge Dakota Crew Cab 4WD TRX | 2009 | 157 kW | 3700 ccm | - | - |
| Dodge Dakota Extended Cab 4WD ST | 2009 | 157 kW | 3700 ccm | - | - |
| Dodge Dakota Extended Cab 4x4 Laramie | 2009 | 157 kW | 3700 ccm | - | - |
| Dodge Durango SE | 2009 | 155 kW | 3700 ccm | - | - |
| Dodge Nitro 3.7I R/T Automatic | 2009 | 151 kW | 3700 ccm | 190 km/h | 10.3 s |
| Dodge Ram 1500 Crew Cab | 2009 | 159 kW | 3700 ccm | - | - |
| Dodge Dakota | 2007 | 157 kW | 3700 ccm | - | - |
| Dodge Durango | 2007 | 157 kW | 3700 ccm | - | - |
| Dodge Nitro SXT | 2007 | 157 kW | 3700 ccm | - | - |
| Dodge Nitro SXT 4x4 | 2007 | 157 kW | 3700 ccm | - | - |
| Dodge Ram 3700 | 2007 | 161 kW | 3700 ccm | - | - |
| Dodge Dakota | 2006 | 158 kW | 3700 ccm | - | - |














