Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Dodge Durango Adventurer 4x4 | 2005 | 172 kW | 4703 ccm | - | - |
| Dodge Durango Citadel | 2011 | 217 kW | 3604 ccm | - | - |
| Dodge Durango Crew | 2011 | 217 kW | 3604 ccm | - | - |
| Dodge Durango Crew 4WD | 2011 | 217 kW | 3603 ccm | - | - |
| Dodge Durango Express | 2011 | 217 kW | 3604 ccm | - | - |
| Dodge Durango Express 4WD | 2011 | 217 kW | 3604 ccm | - | - |
| Dodge Durango Heat 4WD | 2011 | 217 kW | 3604 ccm | - | - |
| Dodge Durango Hybrid | 2009 | 254 kW | 5699 ccm | - | - |
| Dodge Durango Hybrid Limited 4x4 | 2009 | 258 kW | 5652 ccm | - | - |
| Dodge Durango Limited | 2009 | 226 kW | 4699 ccm | - | - |
| Dodge Durango Limited | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Durango Limited | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango Limited | 2006 | 172 kW | 4702 ccm | - | - |
| Dodge Durango Limited | 2004 | 172 kW | 4703 ccm | - | - |
| Dodge Durango Limited 4x4 | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Durango Limited 4x4 | 2007 | 176 kW | 4700 ccm | - | - |
| Dodge Durango Limited 4x4 | 2005 | 172 kW | 4701 ccm | - | - |
| Dodge Durango RT | 2011 | 269 kW | 5652 ccm | - | - |
| Dodge Durango RT | 2000 | 173 kW | 5000 ccm | - | - |
| Dodge Durango SE | 2009 | 155 kW | 3700 ccm | - | - |














