| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Dodge Charger RT 4WD | 2008 | 255 kW | 5654 ccm | - | - |
| Dodge Charger SE | 2008 | 143 kW | 2736 ccm | - | - |
| Dodge Charger SRT8 | 2008 | 317 kW | 6059 ccm | - | - |
| Dodge Charger SXT | 2008 | 187 kW | 3518 ccm | - | - |
| Dodge Charger SXT 4WD | 2008 | 187 kW | 3518 ccm | - | - |
| Dodge Dakota | 2008 | 157 kW | 3701 ccm | - | - |
| Dodge Dakota Extended Cab 4x4 Laramie | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Dakota Extended Cab 4x4 ST | 2008 | 157 kW | 3701 ccm | - | - |
| Dodge Dakota Extended Cab Laramie | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Dakota Extended Cab SLT | 2008 | 158 kW | 3701 ccm | - | - |
| Dodge Dakota Extended Cab Sport | 2008 | 157 kW | 3701 ccm | - | - |
| Dodge Dakota Extended Cab TRX | 2008 | 157 kW | 3701 ccm | - | - |
| Dodge Durango Adventurer | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Durango Adventurer 4x4 | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Durango Limited | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Durango Limited 4x4 | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Durango SLT | 2008 | 157 kW | 3701 ccm | - | - |
| Dodge Durango SLT 4x4 | 2008 | 226 kW | 4701 ccm | - | - |
| Dodge Durango SXT | 2008 | 157 kW | 3701 ccm | - | - |
| Dodge Durango SXT 4WD | 2008 | 226 kW | 4701 ccm | - | - |














