Dodge Avenger Sport 1995 specs
General information
| Model: | Dodge Avenger Sport |
| Year: | 1995 |
| Category: | Midsize family cars |
| Manufacturer: | Dodge |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V6 |
| Engine location: | Front |
| Displacement: | 2501 ccm |
| Max power: | 157.2 PS (116 kW) at 5500 Rev. per min. |
| Max torque: | 230.52 Nm |
| Bore x stroke: | 83.5 x 76 mm (3.3 x 3 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Gearbox: | Automatic, 4-speed |
Main features, safety and ecconomy
| Drive: | Front wheels |
Speed and acceleration
| Power/weight ratio: | 0.1144 PS/kg |
Exterior and interior
| Passenger space: | 4540 litres (1200 gallons) |
Steering, brakes and tires
| Front brakes: | Disks |
| Rear brakes: | Disks |
| Brake details: | Antiblocking system |
| Front tire dimensions: | 175/75-R13 |
| Rear tire dimensions: | 175/75-R13 |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 1374 kg (3029.2 pounds) |
| Overall length: | 4760 mm (187.4 inches) |
| Overall width: | 1750 mm (68.9 inches) |
| Overall height: | 1350 mm (53.1 inches) |
| Wheelbase: | 2640 mm (103.9 inches) |
| Ground clearance: | 150 mm (5.9 inches) |






















