Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| DKW F89 Estate | 1950 | 19 kW | 684 ccm | - | - |
| DKW F89 | 1954 | 18 kW | 684 ccm | - | - |
| DKW F89 | 1953 | 18 kW | 684 ccm | - | - |
| DKW F89 | 1951 | 18 kW | 684 ccm | - | - |
| DKW F89 | 1950 | 18 kW | 684 ccm | - | - |
| DKW F4 | 1939 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1938 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1937 | 14 kW | 582 ccm | - | - |
| DKW F4 | 1936 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1935 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1934 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1938 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1937 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1936 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1935 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1934 | 14 kW | 582 ccm | - | - |
| DKW F2 | 1933 | 14 kW | 584 ccm | - | - |
| DKW F11 0.9 | 1963 | 29 kW | 889 ccm | - | - |
| DKW F11 | 1965 | 26 kW | 796 ccm | - | - |
| DKW F11 | 1964 | 26 kW | 796 ccm | - | - |














