Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| DKW F1 | 1931 | 12 kW | 490 ccm | - | - |
| DKW F1 500 | 1931 | 12 kW | 494 ccm | - | - |
| DKW F102 | 1965 | 45 kW | 1175 ccm | - | - |
| DKW F11 | 1965 | 26 kW | 796 ccm | - | - |
| DKW F11 | 1964 | 26 kW | 796 ccm | - | - |
| DKW F11 | 1963 | 26 kW | 794 ccm | - | - |
| DKW F11 0.9 | 1963 | 29 kW | 889 ccm | - | - |
| DKW F2 | 1938 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1937 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1936 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1935 | 14 kW | 584 ccm | - | - |
| DKW F2 | 1934 | 14 kW | 582 ccm | - | - |
| DKW F2 | 1933 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1939 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1938 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1937 | 14 kW | 582 ccm | - | - |
| DKW F4 | 1936 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1935 | 14 kW | 584 ccm | - | - |
| DKW F4 | 1934 | 14 kW | 584 ccm | - | - |
| DKW F89 | 1954 | 18 kW | 684 ccm | - | - |














