| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Daewoo Brougham | 1995 | 81 kW | 1997 ccm | - | - |
| Daewoo Rezzo 2.0 CDX | 2008 | 89 kW | 1996 ccm | 180 km/h | 10.5 s |
| Daewoo Rezzo 2.0 CDX | 2005 | 90 kW | 1996 ccm | 180 km/h | 10.5 s |
| Daewoo Evanda 2.0 CDX | 2004 | 98 kW | 1996 ccm | - | 9.8 s |
| Daewoo Magnus Evanda | 2002 | 98 kW | 1996 ccm | - | - |
| Daewoo Prince | 1998 | 81 kW | 1996 ccm | - | - |
| Daewoo Tacuma 2.0 CDX | 2001 | 90 kW | 1993 ccm | 179 km/h | 10.8 s |
| Daewoo Lacetti 1.8 CDX | 2010 | 91 kW | 1799 ccm | 194 km/h | 9.5 s |
| Daewoo Nubira 1.8 CDX | 2009 | 90 kW | 1799 ccm | 194 km/h | 9.5 s |
| Daewoo Nubira 1.8 CDX | 2008 | 90 kW | 1799 ccm | 194 km/h | 9.5 s |
| Daewoo Nubira 1.8 CDX | 2005 | 90 kW | 1799 ccm | 194 km/h | 9.5 s |
| Daewoo Nubira 1.8 Station Wagon | 2004 | 90 kW | 1799 ccm | - | - |
| Daewoo Nubira 1.8 Automatic | 2003 | 90 kW | 1799 ccm | 184 km/h | 10.7 s |
| Daewoo Nubira 1.8 CDX | 2010 | 90 kW | 1798 ccm | 194 km/h | 9.5 s |
| Daewoo Lacetti 1.8 CDX | 2008 | 90 kW | 1798 ccm | 194 km/h | 9.5 s |
| Daewoo Leganza | 2005 | 56 kW | 1796 ccm | - | - |
| Daewoo Leganza | 2003 | 56 kW | 1796 ccm | - | - |
| Daewoo Leganza | 2001 | 78 kW | 1796 ccm | - | - |
| Daewoo Leganza | 2000 | 78 kW | 1796 ccm | - | - |
| Daewoo Leganza | 2004 | 56 kW | 1795 ccm | - | - |














