Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Citroen Dyane | 1968 | 18 kW | 425 ccm | - | - |
| Citroen Dyane 4 | 1969 | 18 kW | 425 ccm | - | - |
| Citroen Dyane 6 | 1968 | 18 kW | 602 ccm | - | - |
| Citroen Dyane 6 Weekend | 1967 | 24 kW | 602 ccm | - | - |
| Citroen Eco 2000 | 1984 | 27 kW | 750 ccm | - | - |
| Citroen Eole | 1986 | 103 kW | 0 ccm | - | - |
| Citroen GS | 1977 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1976 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1975 | 42 kW | 1014 ccm | - | - |
| Citroen GS | 1974 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1973 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1972 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1971 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1970 | 42 kW | 1015 ccm | 143 km/h | - |
| Citroen GS 2.0 | 1973 | 79 kW | 1990 ccm | - | - |
| Citroen GS A | 1982 | 42 kW | 1128 ccm | - | - |
| Citroen GS Birotor | 1973 | 80 kW | 1990 ccm | 175 km/h | 14 s |
| Citroen GS Club Berline | 1974 | 44 kW | 1222 ccm | 151 km/h | - |
| Citroen GS Club Berline C-Matic | 1974 | 44 kW | 1220 ccm | 148 km/h | - |
| Citroen GS Club Break | 1974 | 44 kW | 1222 ccm | 149 km/h | - |














