Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Citroen GSA | 1986 | 42 kW | 1127 ccm | - | - |
| Citroen GSA | 1985 | 42 kW | 1129 ccm | - | - |
| Citroen GSA | 1984 | 42 kW | 1129 ccm | - | - |
| Citroen GSA | 1983 | 43 kW | 1129 ccm | - | - |
| Citroen GSA | 1981 | 42 kW | 1129 ccm | - | - |
| Citroen GSA | 1980 | 42 kW | 1129 ccm | - | - |
| Citroen GSA | 1979 | 42 kW | 1129 ccm | - | - |
| Citroen GS Pallas | 1974 | 45 kW | 1220 ccm | 153 km/h | - |
| Citroen GS Club Break | 1974 | 44 kW | 1222 ccm | 149 km/h | - |
| Citroen GS Club Berline C-Matic | 1974 | 44 kW | 1220 ccm | 148 km/h | - |
| Citroen GS Club Berline | 1974 | 44 kW | 1222 ccm | 151 km/h | - |
| Citroen GS Birotor | 1973 | 80 kW | 1990 ccm | 175 km/h | 14 s |
| Citroen GS A | 1982 | 42 kW | 1128 ccm | - | - |
| Citroen GS 2.0 | 1973 | 79 kW | 1990 ccm | - | - |
| Citroen GS | 1977 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1976 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1975 | 42 kW | 1014 ccm | - | - |
| Citroen GS | 1974 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1973 | 42 kW | 1015 ccm | - | - |
| Citroen GS | 1972 | 42 kW | 1015 ccm | - | - |














