Chrysler 300 C 3.5 Touring 4WD 2008 specs
General information
| Model: | Chrysler 300 C 3.5 Touring 4WD |
| Year: | 2008 |
| Category: | Midsize family cars |
| Manufacturer: | Chrysler |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V6 |
| Engine location: | Front, transverse |
| Displacement: | 3518 ccm |
| Max power: | 253 PS (187 kW) at 6400 Rev. per min. |
| Max torque: | 339 Nm at 3800 Rev. per min. |
| Bore x stroke: | 96 x 81 mm (3.8 x 3.2 inches) |
| Fuel control: | Single overhead cam (SOHC) |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic, 5-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline, unleaded 95 |
| Fuel city driving: | 15.7 litres/100 km (14.98 miles per gallon) |
| Fuel mixed driving: | 10.7 litres/100 km (21.98 miles per gallon) |
| Fuel highway driving: | 13.1 litres/100 km (17.96 miles per gallon) |
| Airbags: | 4 |
| Drive: | 4WD |
Speed and acceleration
| Power/weight ratio: | 0.1484 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 5 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 2945 litres (778 gallons) |
| Cargo space: | 510 litres (135 gallons) |
| Optional cargo space: | 1602 litres (424 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
| Steering: | Traction control |
| Brake details: | Antilocking brake system |
| Front tire dimensions: | 225/60-R18 |
| Rear tire dimensions: | 225/60-R18 |
| Front suspension: | Independent |
| Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
| Weight: | 1705 kg (3758.9 pounds) |
| Max weight with load: | 1830 kg (4034.5 pounds) |
| Towing weight: | 907 kg (1999.6 pounds) |
| Overall length: | 5010 mm (197.2 inches) |
| Overall width: | 1890 mm (74.4 inches) |
| Overall height: | 1490 mm (58.7 inches) |
| Wheelbase: | 3050 mm (120.1 inches) |
| Fuel capacity: | 72 litres (19.02 gallons) |
| Ground clearance: | 150 mm (5.9 inches) |
Other specifications
| CO2 emissions: | 255.9 g/km |
| Aprox price as new USD: | 31485 |






















