| Model | Year | Engine power 	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Bristol Fighter S | 2004 | 493 kW | 7994 ccm | - | - | 
| Bristol Fighter | 2004 | 392 kW | 7994 ccm | - | - | 
| Bristol Fighter | 2005 | 387 kW | 7992 ccm | - | - | 
| Bristol Fighter | 2003 | 387 kW | 7994 ccm | - | - | 
| Bristol Project Fighter | 2001 | 299 kW | 7990 ccm | 321 km/h | - | 
| Bristol Blenheim | 2002 | 262 kW | 5898 ccm | - | - | 
| Bristol Blenheim Speedster | 2002 | 262 kW | 5900 ccm | - | - | 
| Bristol Blenheim | 1998 | 262 kW | 5898 ccm | 241 km/h | - | 
| Bristol Blenheim II | 1998 | 262 kW | 5898 ccm | - | - | 
| Bristol Blenheim | 2005 | 262 kW | 5897 ccm | - | - | 
| Bristol Blenheim Speedster | 2005 | 262 kW | 5900 ccm | - | - | 
| Bristol Blenheim | 2004 | 262 kW | 5898 ccm | - | - | 
| Bristol Blenheim Speedster | 2004 | 262 kW | 5900 ccm | - | - | 
| Bristol Blenheim | 2003 | 262 kW | 5898 ccm | - | - | 
| Bristol Blenheim Speedster | 2003 | 262 kW | 5900 ccm | - | - | 
| Bristol Blenheim | 2001 | 262 kW | 5898 ccm | - | - | 
| Bristol Blenheim Speedster | 2001 | 262 kW | 5900 ccm | - | - | 
| Bristol Blenheim | 2000 | 262 kW | 5898 ccm | - | - | 
| Bristol Blenheim | 1999 | 262 kW | 5898 ccm | - | - | 
| Bristol Blenheim | 1997 | 262 kW | 5897 ccm | - | - | 
	













