Audi S8 Sedan 2008 specs
General information
| Model: | Audi S8 Sedan |
| Year: | 2008 |
| Category: | Large/luxury cars |
| Manufacturer: | Audi |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V10 |
| Engine location: | Front |
| Displacement: | 5204 ccm |
| Max power: | 456 PS (336 kW) at 7000 Rev. per min. |
| Max torque: | 539.69 Nm at 3500 Rev. per min. |
| Compression: | 12.5:1 |
| Bore x stroke: | 84.5 x 92.8 mm (3.3 x 3.7 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic, 6-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline, unleaded 98 |
| Fuel city driving: | 18.1 litres/100 km (13 miles per gallon) |
| Fuel mixed driving: | 15.7 litres/100 km (14.98 miles per gallon) |
| Fuel highway driving: | 12.4 litres/100 km (18.97 miles per gallon) |
| Airbags: | 4 |
| Drive: | 4WD |
Speed and acceleration
| Top speed: | 249 km/h (154.7 mph) |
| Power/weight ratio: | 0.3878 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Leg room front: | 1060 mm (41.7 inches) |
| Passenger space: | 2832 litres (749 gallons) |
| Cargo space: | 425 litres (113 gallons) |
| Optional cargo space: | 1100 litres (291 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
| Steering: | Traction control |
| Front brakes: | Disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system |
| Front tire dimensions: | 265/35-ZR20 |
| Rear tire dimensions: | 265/35-ZR20 |
| Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
| Weight: | 1176 kg (2592.6 pounds) |
| Max weight with load: | 2082 kg (4590 pounds) |
| Towing weight: | 1404 kg (3095.3 pounds) |
| Overall length: | 5070 mm (199.6 inches) |
| Overall width: | 1900 mm (74.8 inches) |
| Overall height: | 1430 mm (56.3 inches) |
| Wheelbase: | 2950 mm (116.1 inches) |
| Fuel capacity: | 90 litres (23.78 gallons) |
| Ground clearance: | 130 mm (5.1 inches) |
Other specifications
| CO2 emissions: | 182 g/km |
| Aprox price as new USD: | 93340 |






















