| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph)   | 
|---|---|---|---|---|---|
| Allard K2 4.4 | 1951 | 64 kW | 4375 ccm | - | - | 
| Allard P1 | 1951 | 64 kW | 3622 ccm | - | - | 
| Allard J1 | 1950 | 64 kW | 3622 ccm | - | - | 
| Allard J2 | 1950 | 118 kW | 5416 ccm | - | - | 
| Allard K1 | 1950 | 64 kW | 3622 ccm | - | - | 
| Allard K2 | 1950 | 64 kW | 3622 ccm | - | - | 
| Allard P1 | 1950 | 64 kW | 3622 ccm | - | - | 
| Allard J | 1949 | 90 kW | 4375 ccm | - | - | 
| Allard J1 | 1949 | 64 kW | 3622 ccm | - | - | 
| Allard J1 3.9 | 1949 | 75 kW | 3917 ccm | - | - | 
| Allard J2 | 1949 | 118 kW | 5416 ccm | 179 km/h | - | 
| Allard K1 | 1949 | 64 kW | 3622 ccm | - | - | 
| Allard M1 | 1949 | 64 kW | 3621 ccm | - | - | 
| Allard P1 | 1949 | 64 kW | 3622 ccm | - | - | 
| Allard P1 4.4 | 1949 | 64 kW | 4375 ccm | - | - | 
| Allard J1 | 1948 | 64 kW | 3622 ccm | - | - | 
| Allard J1 3.9 | 1948 | 75 kW | 3915 ccm | - | - | 
| Allard K1 | 1948 | 64 kW | 3622 ccm | - | - | 
| Allard M1 | 1948 | 64 kW | 3622 ccm | - | - | 
| Allard P1 | 1948 | 64 kW | 3620 ccm | - | - | 














